Rank | Manufacturer | Model | Number |
1 | BMW | R 1300 GS | 766 |
2 | BMW | R 1250 GS | 290 |
3 | Kawasaki | Z 900 | 267 |
4 | Suzuki | GSX-8S | 260 |
5 | Yamaha | TÉNÉRÉ 700 | 232 |
6 | Yamaha | MT-07 | 215 |
7 | BMW | S 1000 RR | 211 |
8 | Honda | CBR 650 R | 187 |
9 | Honda | XL 750 TRANSALP | 186 |
10 | Honda | CB 750 HORNET | 183 |
11 | KTM | 690 SMC | 183 |
12 | Honda | CRF 1100 AFRICA TWIN | 179 |
13 | BMW | F 900 R | 170 |
14 | Kawasaki | Z 650 | 166 |
15 | KTM | 1290 SUPER DUKE R | 159 |
16 | KTM | 890 ADVENTURE | 137 |
17 | Honda | CMX 500 REBEL | 135 |
18 | KTM | 790 DUKE | 134 |
19 | BMW | F 900 XR | 125 |
20 | Husqvarna | 701 SUPERMOTO | 124 |
21 | Suzuki | DL 800 V-CURRENT | 123 |
22 | BMW | F 900 GS | 121 |
23 | Yamaha | TRACER 900 | 113 |
24 | KTM | 390 DUKE | 110 |
25 | BMW | M 1000 R | 108 |
26 | Aprilia | RS 660 | 105 |
27 | Honda | CB 500 F | 101 |
28 | Triumph | SCRAMBLER 400 X | 99 |
29 | BMW | S 1000 R | 98 |
30 | Honda | CRF 300 X | 94 |
31 | Honda | CL 500 | 93 |
32 | KTM | 1290 SUPER ADVENTURE | 93 |
33 | Suzuki | GSX-S1000 GX | 93 |
34 | Suzuki | SV 650 | 92 |
35 | BMW | F 800 GS | 92 |
36 | BMW | R 1250 RT | 92 |
37 | KTM | 390 ADVENTURE | 90 |
38 | Yamaha | XSR 700 | 86 |
39 | Honda | CBR 500 R | 81 |
40 | BMW | R 1250 RS | 80 |
41 | BMW | R 1250 R | 79 |
42 | Kawasaki | NINJA 650 | 78 |
43 | Husqvarna | 901 NORTH | 77 |
44 | BMW | G 310 R | 77 |
45 | Honda | CB 500 X | 73 |
46 | Kawasaki | VULCAN S | 73 |
47 | Ducati | MULTISTRADA V4 | 71 |
48 | Honda | NT 1100 | 70 |
49 | Beta engine | RR 300 | 69 |
50 | Triumph | STREET TRIPLE 765 MOTO2 | 68 |
Excellent
News
The new BMW R 1300 GS is here!
News
Indian Motorcycle Limited Edition:
News
Kawasaki Z 1000 SX vs. Kawasaki H2 SX
Blog
"Red Bull World of Racing"
News
2019 Honda Roadshow
News