The proportion of small manufacturers is rising and rising...
Rank | Manufacturer | Model | Number |
1 | BMW | R 1250 GS | 836 |
2 | Kawasaki | Z 900 | 398 |
3 | Kawasaki | Z 650 | 282 |
4 | Honda | XL 750 TRANSALP | 274 |
5 | Honda | CB 750 HORNET | 261 |
6 | Yamaha | MT-07 | 243 |
7 | Honda | CMX 500 REBEL | 228 |
8 | Honda | CB 500 F | 222 |
9 | Honda | CB 650 R NEO SPORTS CAFE | 177 |
10 | KTM | 690 SMC | 174 |
11 | Honda | CRF 300 X | 170 |
12 | Husqvarna | 701 SUPERMOTO | 170 |
13 | KTM | 790 DUKE | 165 |
14 | BMW | F 900 R | 163 |
15 | Yamaha | TRACER 900 | 160 |
16 | Honda | CBR 650 R | 155 |
17 | Aprilia | RS 660 | 154 |
18 | Honda | CL 500 | 148 |
19 | KTM | 390 DUKE | 146 |
20 | Suzuki | GSX-8S | 144 |
21 | Yamaha | TÉNÉRÉ 700 | 139 |
22 | Yamaha | MT-09 | 136 |
23 | Honda | CBR 500 R | 135 |
24 | Yamaha | YZF-R7 | 135 |
25 | Kawasaki | NINJA 650 | 128 |
26 | KTM | 890 ADVENTURE | 125 |
27 | Kawasaki | VULCAN S | 106 |
28 | Honda | CB 500 X | 100 |
29 | KTM | 1290 SUPER DUKE R | 100 |
30 | Honda | NC 750 X | 98 |
31 | Suzuki | SV 650 | 97 |
32 | Honda | CMX 1100 REBEL | 92 |
33 | Husqvarna | 901 NORTH | 91 |
34 | BMW | F 900 XR | 90 |
35 | KTM | 1290 SUPER ADVENTURE | 85 |
36 | Kawasaki | Z 900 RS | 84 |
37 | BMW | M 1000 R | 83 |
38 | Royal Enfield | CLASSIC 350 | 80 |
39 | Ducati | MULTISTRADA V4 | 76 |
40 | Fantic Motor | SCRAMBLER 700 | 75 |
41 | Triumph | TRIDENT 660 | 75 |
42 | Ducati | MONSTER 950 | 74 |
43 | Honda | CRF 1100 AFRICA TWIN | 74 |
44 | Honda | NT 1100 | 74 |
45 | BMW | F 750 GS | 74 |
46 | Triumph | STREET TRIPLE 765 MOTO2 | 71 |
47 | KTM | 890 DUKE | 70 |
48 | Husqvarna | SVARTPILEN 401 | 69 |
49 | BMW | S 1000 R | 67 |
50 | BMW | S 1000 XR | 64 |
BMW Motorrad
News
Honda Africa Twin
News
Tracer 700
News
Tesla vs. Zero
Blog
New motorcycle registrations January 2022
News
Triumph and Breitling launch two new top models in 2022
News