Manufacturer | Model | Number |
BMW | R 1300 GS | 676 |
Kawasaki | Z 900 | 434 |
Honda | CB 750 HORNET | 381 |
Honda | CBR 650 R | 373 |
Yamaha | MT-09 | 344 |
Yamaha | MT-07 | 315 |
Honda | CB 650 R | 290 |
Kawasaki | Z 650 | 251 |
BMW | R 1250 GS | 240 |
KTM | 690 SMC | 200 |
Honda | CRF 1100 AFRICA TWIN | 195 |
BMW | F 900 R | 191 |
KTM | 1290 SUPER DUKE R | 177 |
Aprilia | RS 660 | 175 |
Triumph | SCRAMBLER 400 X | 170 |
Honda | CMX 500 REBEL | 169 |
GasGas | SM 700 | 168 |
Honda | XL 750 TRANSALP | 159 |
KTM | 790 DUKE | 158 |
Honda | CMX 1100 REBEL | 153 |
Harley-Davidson | STREET BOB 114 | 150 |
Husqvarna | 701 SUPERMOTO | 143 |
Kawasaki | NINJA 650 | 136 |
Yamaha | TÉNÉRÉ 700 | 129 |
Royal Enfield | HIMALAYAN 452 | 125 |
BMW | F 800 GS | 124 |
BMW | F 900 GS | 121 |
Yamaha | YZF-R7 | 120 |
Honda | NC 750 X | 119 |
Honda | CBR 500 R | 114 |
Honda | NT 1100 | 114 |
Kawasaki | Z7 HYBRID | 113 |
Kawasaki | VULCAN S | 108 |
Kawasaki | Z 900 RS | 108 |
Kawasaki | ELIMINATOR 500 | 105 |
Honda | CRF 300 L/RALLY | 100 |
KTM | 390 DUKE | 100 |
BMW | S 1000 XR | 99 |
Triumph | TRIDENT 660 | 95 |
Husqvarna | SVARTPILEN 401 | 94 |
BMW | S 1000 RR | 93 |
KTM | 890 ADVENTURE | 93 |
BMW | F 900 XR | 93 |
Yamaha | TRACER 900 | 92 |
Honda | CB 500 F | 89 |
Harley-Davidson | PAN AMERICA | 88 |
Moto-Guzzi | V85 TT | 86 |
Ducati | MULTISTRADA V4 | 83 |
Triumph | STREET TRIPLE 765 MOTO2 | 83 |
Harley-Davidson | LOW RIDER S | 82 |
New: Electric motorcycles from Kawasaki
News
"Biker's Summer" 2020
News
HONDA MONKEY 125 MJ22
News
Workshop of Louis
Blog
Comparing Yamaha Ténéré 700 vs. Yamaha Ténéré 700 World Raid
Blog
The brand new MT-10 SP
News