Strong decline in motorcycle sales in July 22 compared to the previous year
Rank | Manufacturer | Model | Number | Share |
1 | BMW | R 1250 GS | 624 | 6.00% |
2 | Kawasaki | Z 900 | 430 | 4.14% |
3 | Yamaha | TÉNÉRÉ 700 | 245 | 2.36% |
4 | Yamaha | MT-07 | 225 | 2.16% |
5 | Royal Enfield | CLASSIC 350 | 196 | 1.89% |
6 | Honda | CRF 1100 AFRICA TWIN | 195 | 1.88% |
7 | Honda | CMX 500 REBEL | 170 | 1.64% |
8 | KTM | 390 DUKE | 170 | 1.64% |
9 | KTM | 890 DUKE | 166 | 1.60% |
10 | KTM | 690 SMC | 156 | 1.50% |
11 | Suzuki | SV 650 | 145 | 1.40% |
12 | Harley-Davidson | FAT BOY 114 | 143 | 1.38% |
13 | Aprilia | RS 660 | 134 | 1.29% |
14 | Kawasaki | Z 650 | 133 | 1.28% |
15 | Husqvarna | 701 SUPERMOTO | 132 | 1.27% |
16 | Suzuki | GSX-S 1000 | 123 | 1.18% |
17 | Ducati | MULTISTRADA V4 | 114 | 1.10% |
18 | Harley-Davidson | PAN AMERICA | 109 | 1.05% |
19 | Ducati | MONSTER 950 | 108 | 1.04% |
20 | KTM | 1290 SUPER DUKE R | 105 | 1.01% |
21 | Yamaha | MT-09 | 105 | 1.01% |
22 | Kawasaki | Z 900 RS | 99 | 0.95% |
23 | Suzuki | DL 1050 V CURRENT | 98 | 0.94% |
24 | Kawasaki | Z 650 RS | 95 | 0.91% |
25 | Harley-Davidson | BREAKOUT 114 | 94 | 0.90% |
26 | BMW | G 310 R | 93 | 0.89% |
27 | BMW | R 1250 R | 90 | 0.87% |
28 | Harley-Davidson | SPORTSTER S | 88 | 0.85% |
29 | Yamaha | XSR 700 | 86 | 0.83% |
30 | BMW | S 1000 R | 86 | 0.83% |
31 | Harley-Davidson | FAT BOB 114 | 85 | 0.82% |
32 | Moto-Guzzi | V85 TT | 85 | 0.82% |
33 | Honda | CB 650 R NEO SPORTS CAFE | 83 | 0.80% |
34 | Yamaha | TRACER 900 | 83 | 0.80% |
35 | Aprilia | TUONO 660 | 81 | 0.78% |
36 | BMW | S 1000 RR | 81 | 0.78% |
37 | Royal Enfield | METEOR 350 | 80 | 0.77% |
38 | Triumph | TIGER 1200 GT/RALLY | 77 | 0.74% |
39 | Kawasaki | VULCAN S | 76 | 0.73% |
40 | BMW | S 1000 XR | 76 | 0.73% |
41 | GasGas | SM 700 | 75 | 0.72% |
42 | Honda | CBR 500 R | 75 | 0.72% |
43 | Harley-Davidson | SPORT GLIDE | 74 | 0.71% |
44 | Ducati | SCRAMBLER 803 | 69 | 0.66% |
45 | Honda | CRF 300 X | 68 | 0.65% |
46 | Triumph | TRIDENT 660 | 67 | 0.64% |
47 | Royal Enfield | INTERCEPTOR 650 | 64 | 0.62% |
48 | Ducati | DESERT X | 63 | 0.61% |
49 | BMW | K 1600 GT | 63 | 0.61% |
50 | KTM | 1290 SUPER ADVENTURE | 62 | 0.60% |
Motorcycle batteries in top quality
Blog
Royal Enfield Meteor 350
Blog
KTM 1290 SUPER DUKE RR sold out in 48 minutes
Blog
Are motorcycle magazines still up to date?
Blog
Kawasaki Roadshow 2024
News
Rearview mirror with daytime running light for retrofitting
News