Rank | Manufacturer | Model | Number |
1 | BMW | R 1300 GS | 702 |
2 | Kawasaki | Z 900 | 435 |
3 | Honda | CB 750 HORNET | 366 |
4 | BMW | R 1250 GS | 272 |
5 | BMW | F 900 R | 259 |
6 | Honda | CBR 600 RR | 240 |
7 | Yamaha | MT-07 | 232 |
8 | Kawasaki | Z 650 | 229 |
9 | Honda | XL 750 TRANSALP | 222 |
10 | Yamaha | MT-09 | 212 |
11 | Husqvarna | SVARTPILEN 401 | 195 |
12 | Aprilia | RS 660 | 161 |
13 | Yamaha | TÉNÉRÉ 700 | 144 |
14 | GasGas | SM 700 | 136 |
15 | Husqvarna | 701 SUPERMOTO | 130 |
16 | BMW | F 900 GS | 126 |
17 | KTM | 790 DUKE | 126 |
18 | Honda | CBR 650 R | 123 |
19 | BMW | M 1000 XR | 120 |
20 | CF Moto | 450 MT | 120 |
21 | Honda | CMX 1100 REBEL | 120 |
22 | Honda | CMX 500 REBEL | 119 |
23 | KTM | 690 SMC | 116 |
24 | KTM | 1290 SUPER DUKE R | 115 |
25 | Ducati | HYPERMOTARD 698 | 112 |
26 | BMW | F 800 GS | 112 |
27 | Suzuki | GSX-8S | 111 |
28 | Honda | CB 650 R | 109 |
29 | Honda | CRF 1100 AFRICA TWIN | 107 |
30 | BMW | S 1000 RR | 104 |
31 | Yamaha | YZF-R7 | 104 |
32 | Honda | NC 750 X | 98 |
33 | Kawasaki | NINJA 650 | 97 |
34 | Yamaha | TRACER 900 | 96 |
35 | Ducati | MULTISTRADA V4 | 89 |
36 | Aprilia | RS 457 | 89 |
37 | BMW | F 900 XR | 89 |
38 | Kawasaki | NINJA 500 | 88 |
39 | Moto-Guzzi | V85 TT | 88 |
40 | Kawasaki | VULCAN S | 87 |
41 | Royal Enfield | HIMALAYAN 452 | 87 |
42 | Kawasaki | ELIMINATOR 500 | 86 |
43 | BMW | S 1000 XR | 85 |
44 | Triumph | TRIDENT 660 | 83 |
45 | Honda | CB 500 F | 81 |
46 | Kawasaki | Z 900 RS | 80 |
47 | Ducati | MONSTER 950 | 79 |
48 | Triumph | SPEED 400 | 79 |
49 | CF Moto | 700 CL-X | 78 |
50 | KTM | 990 DUKE | 77 |
LIVEWIRE FÄHRT WELTREKORD
Blog
BRIXTON Crossfire500 vs. ROYAL ENFIELD Himalayan
Blog
Harley Davidson's profit slumps 94 per cent
News
MOTORCYCLE WORLD LAKE CONSTANCE 2022
News
Triumph Aragón Special Models
News
Wonderful - 1 year wrestling!
News