Motorcycle sales in September: Things continue to go downhill.
# | Manufacturer | Model | Quantity |
---|---|---|---|
1 | BMW | R 1250 GS | 8.708 |
2 | Kawasaki | Z 900 | 3.826 |
3 | Kawasaki | Z 650 | 2.674 |
4 | Yamaha | MT-07 | 2.073 |
5 | Honda | CRF 1100 AFRICA TWIN | 2.018 |
6 | KTM | 690 SMC | 1.774 |
7 | BMW | F 900 R | 1.760 |
8 | Honda | CMX 500 REBEL | 1.696 |
9 | KTM | 890 DUKE | 1.679 |
10 | KTM | 390 DUKE | 1.632 |
11 | Yamaha | Ténéré 700 | 1.630 |
12 | Honda | NC 750 X | 1.437 |
13 | BMW | S 1000 XR | 1.360 |
14 | BMW | F 900 XR | 1.315 |
15 | BMW | R 18 | 1.272 |
16 | KTM | 1290 SUPER ADVENTURE | 1.267 |
17 | KTM | 1290 SUPERDUKE R | 1.227 |
18 | Honda | CBR 650 R | 1.210 |
19 | Triumph | TRIDENT 660 | 1.199 |
20 | Husqvarna | 701 SUPERMOTO | 1.184 |
21 | Kawasaki | NINJA 650 | 1.129 |
22 | Honda | CB 650 R NEO SPORTS CAFE | 1.117 |
23 | Honda | CB 650 R NEO SPORTS CAFE | 1.102 |
24 | BMW | F 750 GS | 1.091 |
25 | BMW | S 1000 R | 1.087 |
26 | Ducati | MULTISTRADA V4 | 1.079 |
27 | BMW | R 1250 RT | 1.057 |
28 | Kawasaki | VULCAN S | 1.038 |
29 | Honda | CB 500 F | 1.022 |
30 | Aprilia | RS 660 | 976 |
31 | BMW | R 1250 R | 954 |
32 | BMW | R 1250 RS | 946 |
33 | BMW | S 1000 RR | 903 |
34 | Suzuki | SV 650 | 889 |
35 | Yamaha | MT-09 | 856 |
36 | Yamaha | MT-09 TRACER | 835 |
37 | KTM | 790 DUKE | 820 |
38 | Kawasaki | Z 900 RS | 792 |
39 | Harley-Davidson | STREET BOB 114 | 768 |
40 | Harley-Davidson | SPORT GLIDE | 768 |
41 | Ducati | SCRAMBLER | 764 |
42 | Moto-Guzzi | V85 TT | 750 |
43 | Ducati | STREETFIGHTER V4 | 697 |
44 | Harley-Davidson | BREAKOUT 114 | 687 |
45 | Triumph | ROCKET 3 | 676 |
46 | Ducati | MONSTER 950 | 666 |
47 | KTM | 890 ADVENTURE R | 648 |
48 | Yamaha | TRACER 700 | 644 |
49 | Triumph | TIGER 900 RALLY/GT | 638 |
50 | BMW | NINE T | 627 |
Top 5 naked bikes with 150 to 180 hp in comparison
Blog
New raincoat for scooter riders
News
Yamaha FZR 400
Blog
Peugeot Motocycles
News
Motorcycle new registrations January 2020
News
Kawasaki ZX-4RR comes to Germany
News