Harley Davidson is growing significantly with over 10% new registrations.
Manufacturer | Market share |
BMW | 21,7% |
Harley Davidson | 10,4% |
Yamaha | 9,5% |
KTM | 7,6% |
Ducati | 7,2% |
Kawasaki | 7,1% |
Honda | 6,1% |
Triumph | 5,1% |
Suzuki | 3,6% |
other | 21,8% |
Manufacturer | Model | Number |
BMW | R 1250 GS | 412 |
Yamaha | MT-07 | 125 |
Kawasaki | Z 900 | 124 |
Honda | CRF 1100 AFRICA TWIN | 99 |
Harley-Davidson | LOW RIDER ST | 97 |
Yamaha | TÉNÉRÉ 700 | 83 |
KTM | 390 DUKE | 82 |
Ducati | STREETFIGHTER V2 | 76 |
Yamaha | MT-09 | 74 |
Suzuki | SV 650 | 72 |
Harley-Davidson | STREET BOB 114 | 71 |
Husqvarna | 701 SUPERMOTO | 70 |
BMW | S 1000 RR | 69 |
BMW | R 1250 RT | 66 |
Royal Enfield | CLASSIC 350 | 61 |
Kawasaki | Z 650 | 59 |
Aprilia | RS 660 | 59 |
BMW | R 1250 RS | 55 |
BMW | F 900 R | 53 |
Yamaha | YZF-R7 | 53 |
Triumph | TRIDENT 660 | 52 |
KTM | 690 SMC | 50 |
BMW | F 750 GS | 50 |
BMW | R 1250 R | 49 |
Harley-Davidson | FAT BOY 114 | 47 |
Moto-Guzzi | V85 TT | 47 |
BMW | F 900 XR | 47 |
Ducati | MULTISTRADA V4 | 46 |
Harley-Davidson | SPORT GLIDE | 45 |
Honda | X-ADV 750 | 45 |
Suzuki | GSX-S 1000 | 44 |
Ducati | DESERT X | 43 |
Triumph | TIGER 900 RALLY/GT | 42 |
Ducati | STREETFIGHTER V4 | 41 |
Harley-Davidson | SPORTSTER S | 40 |
KTM | 890 DUKE | 40 |
Royal Enfield | METEOR 350 | 40 |
BMW | G 310 R | 39 |
Royal Enfield | HIMALAYAN | 38 |
BMW | R 18 | 38 |
Yamaha | TRACER 900 | 38 |
Honda | CMX 1100 REBEL | 37 |
Indian Motorcycles | CHIEF DARK HORSE | 36 |
KTM | EXC 300 | 35 |
Suzuki | DL 650 V CURRENT | 35 |
Harley-Davidson | LOW RIDER S | 33 |
KTM | 390 ADVENTURE | 32 |
Beta engine | RR 300 | 32 |
Yamaha | XSR 900 | 31 |
Ducati | HYPERMOTARD 950 | 30 |
Yamaha TMAX 20th Anniversary
News
Honda CB 1300 vs. Honda VFR 800
Blog
New Ducati XDiavel V4 unveiled
News
Triumph manufacturer's warranty now four years
News
BMW Motorrad wins "Motorcycle of the Year" in the election
Blog
New Suzuki Hayabusa to be unveiled on February 5
News